All Size Guides
Merino wool has incredible natural stretch, so often will fit beyond the label.
Lengths (including sleeve, torso and leg) are all generous, so referring to our size guide below will help you determine the best fit.
Womens Size Guide
Size | UK Womens Sizing | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|
SizeX-Small | 6 - 8 | 72 - 82 | 56 - 64 | 84 - 90 |
Small | 8 - 10 | 82 - 88 | 62 - 70 | 90 - 96 |
Medium | 10 - 12 | 86 - 94 | 68 - 76 | 96 - 102 |
Large | 14 - 16 | 92 - 100 | 74 - 82 | 102 - 107 |
X-Large | 16 - 18 | 98 - 107 | 80 - 89 | 107 - 113 |
Baby and Child Size Guide
Age | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) | Hips (cm) | Inside Leg (cm) |
---|---|---|---|---|---|---|
AgeNewborn | 54 - 56 | Weight (kg)3 - 5 | Chest (cm)37 - 42 | Waist (cm)38 - 42 | Hips (cm)37 - 42 | Inside Leg (cm)10 - 17 |
Age0-3 Months | 56 - 64 | Weight (kg)4 - 7 | Chest (cm)40 - 45 | Waist (cm)40 - 44 | Hips (cm)40 - 45 | Inside Leg (cm)15 - 22 |
Age3-6 Months | 64 - 72 | Weight (kg)6 - 8 | Chest (cm)43 - 48 | Waist (cm)42 - 46 | Hips (cm)43 - 48 | Inside Leg (cm)20 - 27 |
Age6-12 Months | 72 - 80 | Weight (kg)8 - 10 | Chest (cm)46 - 51 | Waist (cm)44 - 48 | Hips (cm)46 - 51 | Inside Leg (cm)25 - 32 |
Age12-18 Months | 80 - 86 | Weight (kg)9 - 12 | Chest (cm)49 - 53 | Waist (cm)46 - 50 | Hips (cm)49 - 53 | Inside Leg (cm)30 - 35 |
Age18-24 Months | 86 - 92 | Weight (kg)11 - 14 | Chest (cm)51 - 55 | Waist (cm)48 - 52 | Hips (cm)51 - 55 | Inside Leg (cm)34 - 39 |
1-2 Years | 80 - 92 | - | 49 - 55 | 46 - 52 | 49 - 55 | 30 - 39 |
2-4 Years | 92 - 104 | Weight (kg)- | Chest (cm)53 - 58 | Waist (cm)50 - 55 | Hips (cm)53 - 60 | 37 - 45 |
4-6 Years | 104 - 116 | - | 56 - 62 | 53 - 59 | 59 - 66 | 44 - 52 |
6-8 Years | 116 - 128 | Weight (kg)- | 60 - 67 | 57 - 62 | 64 - 72 | 51 - 59 |
8-10 Years | 128 - 140 | - | 65 - 73 | 60 - 64 | 70 - 78 | 57 - 65 |
10-12 Years | 138 - 152 | Weight (kg)- | 70 - 78 | 62 - 70 | 75 - 82 | 64 - 73 |

Sleeping Bag Size Guide
Baby Sleeping Bags
Style | Size / Age | Minimum Weight | To Fit Height |
---|---|---|---|
StyleBaby Sleeping Bag | SizeNewborn - 2 Years | Minimum Weight3.6kg (8lbs) | To Fit Height52 - 91cm |
Toddler Sleeping Bags - With Feet
Style | Size | Age (approx) | To Fit Height |
---|---|---|---|
StyleToddler Sleeping Bag with Feet | SizeSmall | Age (approx)9 Months to 2.5 Years | To Fit Height76 - 95cm |
StyleToddler Sleeping Bag | SizeLarge | Age (approx)2 - 5 Years | To Fit Height92 - 110cm |
Notes:
The inseam of the Toddler sleeping bags with feet feature 3 size settings, so you can customise the fit for your little one as they grow. If your little one likes to pull their feet fully inside the bag to sleep - unpop the settings fully.
Ages given are approximate guidelines - Going by height is the best method of sizing
Toddler Sleeping Bag
Style | Size | Age (approx) | To Fit Height |
---|---|---|---|
Toddler Sleeping Bag | One Size | 2 - 4 Years | 92 - 104cm |

Hats & Accessories Size Guide
Style | Size | Age (approx) | To Fit Head Circumference |
---|---|---|---|
StyleNewborn Hat | SizeOne size | Age (approx)Newborn - 6 months | To Fit Head Circumference36cm - 44cm |
StyleReversible Hat with Ties | SizeSmall | Age (approx)6 months - 3 years | To Fit Head Circumference42cm - 50cm |
StyleReversible Hat with Ties | SizeLarge | Age (approx)2 - 7 years | To Fit Head Circumference44cm - 52cm |
StyleBeanie Hat | SizeSmall | Age (approx)2 - 7 years | To Fit Head Circumference44cm - 52cm |
StyleBeanie Hat | SizeLarge | Age (approx)8 years - Adult | To Fit Head Circumference50cm+ |
![]() |
Size Chart - Bibs
Style | Size | Age (approx) |
To Fit Neck Circumference |
---|---|---|---|
Bandana Bib | Small | 6 months - 3 Years+ | 23cm - 33cm |
StyleReversible Hat with Ties | SizeLarge | 4 Years - Adult | 32cm - 40cm |
Size Chart - Snood and Headband
Style | Size | Length | Product Circumference | To fit head circumference |
---|---|---|---|---|
Headband | Small | 24 cm | 40 cm | 48 - 58 cm |
StyleReversible Hat with Ties | SizeLarge | 25.5 cm | 50 cm | 50 - 60 cm |
Snood | Small | 48 cm | 40 cm | |
StyleReversible Hat with Ties | SizeLarge | 51 cm | 50 cm | |